| Customization: | Available |
|---|---|
| After-sales Service: | 7*24-Hour Technical Support |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | CDDM12-60S | CDDM16-60S | |
Power Type | Electric | Electric | |
Operation Type | Stand on | Stand on | |
Load Capacity | Q(kg) | 1200 | 1600 |
Load Center | C(mm) | 550 | 600 |
Service Weight (With Battery) | kg | 5200 | 6500 |
Wheel Type | PU | PU | |
Driving Wheel | ∅×w(mm) | ∅382*142 | ∅382*142 |
Front Wheel | ∅×w(mm) | ∅145*100 | ∅145*100 |
Balance Wheel | ∅×w(mm) | ∅180*76 | ∅180*76 |
Wheel Tread (Front) | b10(mm) | 1210 | 1305 |
Wheelbase | y(mm) | 1640 | 1700 |
Mast Lowered Height | h1(mm) | 3290 | 3290 |
FreeLift | h2(mm) | 2235 | 2235 |
Lift Height | h3(mm) | 6000 | 6000 |
Height,mast entended | h4(mm) | 7200 | 7200 |
Height of overhead Guards | h14(mm) | 2265/2310 | 2265/2310 |
Overall Length (Body/Overall) | l2(mm) | 3050 | 3065 |
Overall Width | b1(mm) | 1455 | 1550 |
Anti-collision guardrails width | (mm) | 1500 | 1600 |
Fork Size | s/e/l(mm) | 40/122/1100 | 50/125/1200 |
Fork Spread (Customizable) | b5(mm) | 260-650(customized) | 260-650(customized) |
Min.Ground Clearance | m2(mm) | 50 | 50 |
Aisle Width | Ast(mm) | 1500 | 1600 |
Channel Guide Rail Height | (mm) | 120 | 120 |
Min. Turning Radius | Wa(mm) | 1920 | 1980 |
Main AisleWidth | mm | 3285+400 | 3470+400 |
Max. Travel Speed (Unladen/Laden) | km/h | 8/7 | 8/7 |
Lifting Speed (Unladen/Laden) | m/s | 0.30/0.26 | 0.30/0.26 |
Lowering Speed (Unladen/Laden) | m/s | 0.36/0.39 | 0.36/0.39 |
Driving Brake | Electromagnetic Brake | Electromagnetic Brake | |
Drive Motor | kw | 6.5 AC | 6.5 AC |
Lift Motor | kw | 15AC | 15AC |
Battery Type | Lead-acid | Lead-acid | |
Battery voltage/nominal capacity | V/Ah | 48V/400Ah | 48V/400Ah |
Charger | V/Ah | 48V/50A | 48V/50A |
Type of Drive Control | AC | AC |









